All New Avanza |
|
1.3 E M/T | IDR 264.565.000 |
1.3 E CVT | IDR 279.586.000 |
1.5 G M/T | IDR 288.089.000 |
1.5 G CVT | IDR 302.611.000 |
All New BZ4X |
|
BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Raize |
|
1.2 G CVT [ONE TONE] | IDR 273.786.000 |
1.0T G MT [ONE TONE] MT | IDR 278.822.000 |
1.0T G CVT [ONE TONE] CVT | IDR 294.343.000 |
1.0T GR SPORT CVT [ONE TONE] | IDR 308.281.000 |
1.0T GR SPORT CVT [TWO TONE] | IDR 311.281.000 |
1.0T GR SPORT CVT TSS [TWO TONE] | IDR 333.690.000 |
1.2 G M/T [ONE TONE] | IDR 258.465.000 |
1.0T G CVT [TWO TONE] | IDR 297.343.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | IDR 2 .027.805.000 |
2.5 HEV (VIP) CVT (PREMIUM COLOR) | IDR 2 .031.405.000 |
All New Veloz |
|
1.5 M/T | IDR 319.717.000 |
1.5 M/T [PREMIUM COLOR] | IDR 321.217.000 |
1.5 Q CVT | IDR 345.125.000 |
1.5 Q CVT [PREMIUM COLOR] | IDR 346.725.000 |
1.5 Q CVT TSS | IDR 367.850.000 |
1.5 Q CVT TSS [PREMIUM COLOR] | IDR 369.350.000 |
All New Vios |
|
1.5 G CVT (NON PREMIUM COLOR) | IDR 402.309.000 |
1.5 G CVT (PREMIUM COLOR) | IDR 403.809.000 |
1.5 G CVT TSS (NON PREMIUM COLOR) | IDR 415.464.000 |
1.5 G CVT TSS (PREMIUM COLOR) | IDR 416.864.000 |
All New Voxy |
|
2.0 [PREMIUM COLOR] | IDR 654.509.000 |
Corolla Cross |
|
1.8 A/T HYBRID (Non Premium Color) | IDR 626.915.000 |
1.8 A/T HYBRID (Premium Color) | IDR 629.915.000 |
1.8 GR-S A/T HYBRID (Non Premium Color) | IDR 663.656.000 |
1.8 GR-S A/T HYBRID (Premium Color) (DUAL TONE) | IDR 668.656.000 |
Hilux Rangga |
|
Pick Up 2.0 STD M/T | IDR Rp 206.337.000 |
PICK UP 2.0 STANDARD M/T 1WAY | IDR Rp 211.341.000 |
Kijang Innova Zenix |
|
2.0 G CVT (NON PREMIUM COLOR) | IDR 464.064.000 |
2.0 G CVT (NON PREMIUM COLOR) | IDR 464.064.000 |
2.0 G CVT (NON PREMIUM COLOR) | IDR 464.064.000 |
2.0 G CVT (NON PREMIUM COLOR) | IDR 464.064.000 |
2.0 G HV CVT (NON PREMIUM COLOR) | IDR 502.113.000 |
2.0 G HV CVT (PREMIUM COLOR) | IDR 505.013.000 |
2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | IDR 575.636.000 |
2.0 V HV CVT MODELISTA (PREMIUM COLOR) | IDR 578.636.000 |
2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR 653.380.000 |
2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | IDR 656.280.000 |
New Agya |
|
1.2 G M/T | IDR 200.629.000 |
1.2 G A/T - CVT | IDR 217.018.000 |
1.2 G GR-S [ONE TONE] M/T | IDR 266.132.000 |
1.2 G GR-S [ONE TONE] A/T | IDR 282.438.000 |
1.2 G GR-S [TWO TONE] M/T | IDR 268.732.000 |
1.2 G GR-S [TWO TONE] A/T | IDR 285.038.000 |
New Alphard |
|
2.5 G CVT [NON PREMIUM COLOR | IDR 1.687.948.000 |
2.5 G CVT [PREMIUM COLOR] | IDR 1.691.648.000 |
2.5 HEV CVT [NON PREMIUM COLOR] | IDR 1.882.909.000 |
2.5 HEV CVT [PREMIUM COLOR] | IDR 1.886.409.000 |
2.5 G CVT MODELISTA [NON PREMIUM COLOR] | IDR 1.752.548.000 |
2.5 G CVT MODELISTA [PREMIUM COLOR] | IDR 1.756.148.000 |
2.5 HEV CVT MODELISTA [NON PREMIUM COLOR] | IDR 1.947.409.000 |
2.5 HEV CVT MODELISTA [PREMIUM COLOR] | IDR 1.951.009.000 |
New Altis |
|
1.8 V CVT | IDR 614.800.000 |
1.8 L HYBRID CVT | IDR 676.200.000 |
New Calya |
|
1.2 E STD | IDR 197.107.000 |
1.2 E | IDR 200.375.000 |
1.2 G M/T | IDR 208.910.000 |
1.2 G A/T-CVT | IDR 221.132.000 |
New Camry |
|
2.5 V CVT | IDR 854.900.000 |
2.5 V CVT [PREMIUM COLOR] | IDR 858.000.000 |
2.5 L CVT HYBRID | IDR 998.900.000 |
2.5 L CVT HYBRID [PREMIUM COLOR] | IDR 1.002.000.000 |
New Fortuner |
|
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [NON RSE] | IDR 694.083.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [NON PREM. COLOR] | IDR 699.383.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [ONE TONE] [PREMIUM COLOR] | IDR 702.483.000 |
2.8 VRZ GR AERO PACKAGE TSS 4X2 A/T [TWO TONE] [PREMIUM COLOR] | IDR 704.683.000 |
2.8 VRZ 4X4 A/T | IDR 784.628.000 |
2.8 VRZ 4X4 A/T [NON RSE] | IDR 779.028.000 |
2.8 VRZ A/T GR SPORT TSS 4X4 [ONE TONE] | IDR 811.528.000 |
2.8 VRZ A/T GR SPORT TSS 4X4 [TWO TONE] [PREMIUM COLOR] | IDR 816.628.000 |
2.8 VRZ A/T GR SPORT TSS 4X4 [NON RSE] | IDR 805.528.000 |
New Hilux D Cab |
|
2.4 E (4X4) M/T DIESEL | IDR 494.459.000 |
2.4 G (4X4) M/T DIESEL | IDR 529.019.000 |
2.4 V (4x4) A/T DIESEL | IDR 575.733.000 |
New Hilux S Cab |
|
2.0 L M/T BENSIN | IDR 315.954.000 |
2.4 DSL 4x4 M/T | IDR 433.719.000 |
New Rush |
|
1.5 G M/T | IDR 314.481.000 |
1.5 G A/T | IDR 325.752.000 |
1.5 S GR SPORT M/T | IDR 334.136.000 |
1.5 S GR SPORT A/T | IDR 345.506.000 |
New Yaris Cross |
|
1.5 G MT | IDR 377.671.000 |
1.5 G CVT | IDR 391.009.000 |
1.5 S CVT TSS (NON PREMIUM COLOR) | IDR 435.275.000 |
1.5 S CVT TSS (PREMIUM COLOR) | IDR 437.875.000 |
1.5 S CVT TSS GR-S (NON PREMIUM COLOR) | IDR 445.175.000 |
1.5 S CVT TSS GR-S (PREMIUM COLOR) | IDR 448.175.000 |
1.5 S HV CVT TSS GR-S (NON PREMIUM COLOR) | IDR 467.570.000 |
1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | IDR 472.370.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (NON PREMIUM COLOR) | IDR 471.470.000 |
1.5 S HV CVT TSS GR-S DUAL TONE (PREMIUM COLOR) | IDR 472.470.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |